Description
Kitz 5123EL-400 4" Ductile Iron Wafer Butterfly Valve With Locking Lever Handle
Features
| Type | Wafer Butterfly Valves | 
| Connection Type | ANSI CL 125/150 FLANGES | 
| Operating Pressure [Max] | 250 psi | 
| Operating Pressure | 14-24 in = 150 PSI2 in - 12 in = 250 PSI | 
| Cv Coefficient | 671 | 
| Valve Operator | Locking Lever | 
Material
| Material | Ductile iron (A536 Gr. 65-45-12) | 
| Disc Material | Aluminum Bronze (C95400) | 
| Seat Material | EPDM | 
| Liner Material | EPDM | 
| Valve Operator Material | DUCTILE IRON | 
 
             
                     
             
             
             
             
             
             
             
             
            