Description
The WiFi Snow Melting Control 671 operates hydronic and electric heating equipment designed to melt snow and ice from roads and walkways surfaces. The control works with tekmar Snow/Ice Sensor 090 or Snow Sensor 095 to automatically detect snow or ice and operates a single boiler, steam valve, or electric cable to supply heat to the slab. The Watts® Home mobile application allows for remote operation and monitoring of the snow melting system anywhere.
Features
- Automatic software updates
- Idling
- Economelt
- Manual storm
- Automatic snow/ice detection
- Supports both inslab and retrofit aerial sensors
- Supports multiple zones with priority
- Cold weather cut off
- Warm weather shut down
Specs:
Agency Approvals: | CSA C US, meets Class B: ICES & FCC Part 15 |
Ambient Conditions: | -4 to 122 degree F (-20 to 50 degree C), less than 90 percent RH non-condensing, outdoor use permitted when installed inside an NEMA 3 enclosure |
Analog Mixing Output: | 0-10 V (dc) 500 ohms min impedance / 4-20 mA 1 k ohms max impedance |
Boiler Modulation Output: | 0-10 V (dc) 500 ohms min impedance / 4-20 mA 1 k ohms max impedance |
Communications Type: | WiFi 802.11n, 2.4 GHz, WPA2 encryption |
Control Type: | Microprocessor control. This is not a safety (limit) control |
Dimensions: | 6-5/8" H x 7-9/16" W x 2-13/16" D (170 x 193 x 72 mm) |
Display: | 3.5" color touchscreen |
Enclosure Material: | Blue PVC plastic |
Enclosure NEMA Rating: | NEMA 1 |
Floating Mixing Output: | 230 V (ac), 5 A |
Injection Mixing Output: | 230 V (ac), 2.4 A, 1/6 hp, fuse T2.5 A 250V |
Manual Melt Call: | Short or 0 - 32 V(ac) |
Power Supply: | 115 V (ac)plus / minus 10 percent, 60 Hz, 20 VA |
Relay: | 230 V (ac), 5 A, 1/3 hp |
Relay Capacity: | 230 V (ac) 5 A, 1/3 hp |
Sensor: | NTC thermistor, 10 k ohms at 77 degree F (25 degree Cplus / minus 0.2 degree C) Beta =3892 |
Snow Melting Control Type: | Snow Detector and Melting Control |
Downloads: